| Comments given | 6375 |
|---|---|
| Comments received | 7504 |
| Analyses given | 0 |
| Analyses received | 0 |
| Number of visits in portfolio | 593657 |
| Numbers of votes in Inferia | |
| publish | 1979 |
| not publish | 1183 |
| Voting quality | 83 % |
| User recommended Analyses | 0 |
| User recommended Analyses for higher rank | 0 |
| Number of Stars | 21444 |
| Average Star | 2.84 |
| Comments given | 0 |
|---|---|
| Analyses given | 0 |
| Numbers of votes in Inferia | 15 |
| Rates given | 14 |
mwillman2019-11-07 17:13:46
Dziękuję .
noi2019-11-06 20:15:49
Same, samiusieńkie cuda tu.