| Comments given | 1460 |
|---|---|
| Comments received | 2835 |
| Analyses given | 0 |
| Analyses received | 1 |
| Number of visits in portfolio | 238894 |
| Numbers of votes in Inferia | |
| publish | 840 |
| not publish | 193 |
| Voting quality | 80 % |
| User recommended Analyses | 0 |
| User recommended Analyses for higher rank | 0 |
| Number of Stars | 7747 |
| Average Star | 2.83 |
| Comments given | 0 |
|---|---|
| Analyses given | 0 |
| Numbers of votes in Inferia | 0 |
| Rates given | 0 |
sandevi2020-01-05 18:05:45
Amazing portfolio, I will keep my eye on it. London, not far from me, at the moment I am living in Coventry. Greetings!